<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Waterfront Homes</title>
	<atom:link href="http://flwaterhomes.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://flwaterhomes.com/wordpress</link>
	<description>Jim &#38; Sue&#039;s Real Estate Blog</description>
	<lastBuildDate>Sat, 18 Feb 2012 17:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>70 Friendship Ln. &#8211; Manasota Key, Florida</title>
		<link>http://flwaterhomes.com/wordpress/?p=220</link>
		<comments>http://flwaterhomes.com/wordpress/?p=220#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:21:28 +0000</pubDate>
		<dc:creator>Englewood Realtor</dc:creator>
				<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Properties for Sale]]></category>

		<guid isPermaLink="false">http://flwaterhomes.com/wordpress/?p=220</guid>
		<description><![CDATA[Nestled on the turquoise waters of the Gulf of Mexico between Sarasota and Fort Myers, MANASOTA KEY is a BEACH-GOER&#8217;S, BOATER&#8217;S DREAM. An island accessible by bridge, it offers restaurants, beaches, kayaking, parks and more.LESS THAN 300 FEET FROM THE BEACH, this home enjoys YEAR-ROUND BEACH ACCESS via Friendship Lane&#8217;s end. It&#8217;s also within WALKING [...]]]></description>
		<wfw:commentRss>http://flwaterhomes.com/wordpress/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8634 Wharf Ln. &#8211; Little Gasparilla Island</title>
		<link>http://flwaterhomes.com/wordpress/?p=200</link>
		<comments>http://flwaterhomes.com/wordpress/?p=200#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:15:45 +0000</pubDate>
		<dc:creator>Englewood Realtor</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://flwaterhomes.com/wordpress/?p=200</guid>
		<description><![CDATA[Virtual Tour at: here Set sail on SW Florida&#8217;s Intracoastal Waterway from the most expansive, private grounds currently available on Little Gasparilla Island, just north of Boca Grande. With over 1.2 acres and roughly 200&#8242; of bay-front, this 3 plus bedrooms, 3 bath updated home also features one of the largest privately-owned docks on the [...]]]></description>
		<wfw:commentRss>http://flwaterhomes.com/wordpress/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placida Harbour Club</title>
		<link>http://flwaterhomes.com/wordpress/?p=196</link>
		<comments>http://flwaterhomes.com/wordpress/?p=196#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:36:26 +0000</pubDate>
		<dc:creator>Englewood Realtor</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://flwaterhomes.com/wordpress/?p=196</guid>
		<description><![CDATA[Finally&#8230;the most spectacular views in Placida Harbour Club are now available in this top floor unit which boasts splendid navigable water views from every room. Spend sunny mornings watching the boat traffic in and out of the Marina to the Intracoastal Waterway, the Boca Grande bridge and beyond. At lunch hour, dine with a full [...]]]></description>
		<wfw:commentRss>http://flwaterhomes.com/wordpress/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placida Pointe</title>
		<link>http://flwaterhomes.com/wordpress/?p=173</link>
		<comments>http://flwaterhomes.com/wordpress/?p=173#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:56:31 +0000</pubDate>
		<dc:creator>Englewood Realtor</dc:creator>
				<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Properties for Sale]]></category>

		<guid isPermaLink="false">http://flwaterhomes.com/wordpress/?p=173</guid>
		<description><![CDATA[Breathtaking water &#038; preserve views make this the ideal Southwest Florida retreat for those who also enjoy Club amenities. Spend your days kayaking, fishing, boating off your property&#8217;s private dock or simply treat yourself to your membership benefits via Placida Harbour Club:3 pools, tennis, fitness center, clubhouse &#038; community ferry to the near-private beach on [...]]]></description>
		<wfw:commentRss>http://flwaterhomes.com/wordpress/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Selling on the Placida Peninsula</title>
		<link>http://flwaterhomes.com/wordpress/?p=169</link>
		<comments>http://flwaterhomes.com/wordpress/?p=169#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:20:21 +0000</pubDate>
		<dc:creator>Englewood Realtor</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://flwaterhomes.com/wordpress/?p=169</guid>
		<description><![CDATA[October Report 74 Properties sold on the Placida Peninsula in the past 30 days. Sales prices ranged from $39,900 to $575,000 with the average price for a 1600 sq. ft home at $167,500. Here are some representative sales for the 30 day period: Coliseum Blvd 3BR/2BA 1421 sq/ft sold $45,000 Coniston St. 3BR/2BA 1427 sq/ft [...]]]></description>
		<wfw:commentRss>http://flwaterhomes.com/wordpress/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling in Today&#8217;s Market</title>
		<link>http://flwaterhomes.com/wordpress/?p=140</link>
		<comments>http://flwaterhomes.com/wordpress/?p=140#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:23:45 +0000</pubDate>
		<dc:creator>Englewood Realtor</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://flwaterhomes.com/wordpress/?p=140</guid>
		<description><![CDATA[Several years ago when the market was in favor of the seller, strategies for selling a house were different. Since inventory was low, it was O.K. for a house to be in less perfect shape.  Houses were being sold at inflated prices and sellers could afford to give money back to repair roofs and carpeting [...]]]></description>
		<wfw:commentRss>http://flwaterhomes.com/wordpress/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Home?</title>
		<link>http://flwaterhomes.com/wordpress/?p=163</link>
		<comments>http://flwaterhomes.com/wordpress/?p=163#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:42:16 +0000</pubDate>
		<dc:creator>Englewood Realtor</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://flwaterhomes.com/wordpress/?p=163</guid>
		<description><![CDATA[Don&#8217;t Make These Mistakes Yes, we are in a buyer’s market. Supply is exceeding demand which means that prices are down. In some cases WAY down. That doesn’t mean you can’t sell your home and still make a profit. A good real estate agent will help you properly price your home. Here are some common [...]]]></description>
		<wfw:commentRss>http://flwaterhomes.com/wordpress/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Weather Radar</title>
		<link>http://flwaterhomes.com/wordpress/?p=153</link>
		<comments>http://flwaterhomes.com/wordpress/?p=153#comments</comments>
		<pubDate>Mon, 27 Sep 2010 00:26:16 +0000</pubDate>
		<dc:creator>Englewood Realtor</dc:creator>
				<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://flwaterhomes.com/wordpress/?p=153</guid>
		<description><![CDATA[Get the AccuWeather Radar widget and many other great free widgets at Widgetbox! Not seeing a widget? (More info)]]></description>
		<wfw:commentRss>http://flwaterhomes.com/wordpress/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Mortgage Rates</title>
		<link>http://flwaterhomes.com/wordpress/?p=135</link>
		<comments>http://flwaterhomes.com/wordpress/?p=135#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:55:33 +0000</pubDate>
		<dc:creator>Englewood Realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://flwaterhomes.com/wordpress/?p=135</guid>
		<description><![CDATA[Interest rates continue at record lows. Combine this with the low home prices and this makes NOW the time to buy. Let Jim and Sue help you find your new Florida home. Call us today at 941-276-4219.]]></description>
		<wfw:commentRss>http://flwaterhomes.com/wordpress/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Month Market Trend</title>
		<link>http://flwaterhomes.com/wordpress/?p=132</link>
		<comments>http://flwaterhomes.com/wordpress/?p=132#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:40:19 +0000</pubDate>
		<dc:creator>Englewood Realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://flwaterhomes.com/wordpress/?p=132</guid>
		<description><![CDATA[The market snapshot show market activity over the last 6 months for Rotonda West. It shows that Inventory is still rising. In this chart inventory has gone up 2.9%. Sales, on the other hand are the same as the previous month. Pending Sales are those which are under contract but have not yet closed. This [...]]]></description>
		<wfw:commentRss>http://flwaterhomes.com/wordpress/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

